2000-252 Cont. | | |
| 6.............. | 641.3909 |
| 7.............. | 641.495 |
| 8.............. | 408.7057 |
| 9.............. | 395.1065 |
| 10............. | 631.818 |
| 11............. | 817.234 |
| 12............. | 817.50 |
| 13............. | 641.31 |
| 14,15.......... | Omitted |
2000-253 | 1.............. | 216.136 |
| 2.............. | 409.8132 |
| 3.............. | 409.8134 |
| 4.............. | 409.814 |
| 5.............. | 409.815 |
| 6.............. | 409.8177 |
| 7.............. | 409.818 |
| 8.............. | 409.903 |
| 9.............. | 409.904 |
| 10............. | 391.025 |
| 11,12.......... | Omitted |
| 13............. | 402.27 |
| 14............. | 402.3015 |
| 15............. | 402.3017 |
| 16............. | 402.302 |
| 17............. | 402.3028 |
| 18............. | 402.3054 |
| 19............. | 402.305 |
| 20............. | 409.178 |
| 21............. | Omitted |
2000-254 | 1.............. | Omitted |
| 2.............. | 409.9065 |
| 3.............. | 409.9066 |
| 4,5............ | Omitted |
2000-255 | 1.............. | 215.5601 |
| 2.............. | 215.5602 |
| 3.............. | Omitted |
2000-256 | 1.............. | Omitted |
| 2.............. | 400.471 |
| 3.............. | 408.032 |
| 4.............. | 408.033 |
| 5.............. | 408.034 |
| 6.............. | 408.035 |
| 7.............. | 408.036 |
| 8.............. | 408.037 |
| 9.............. | 408.038 |
| 10............. | 408.039 |
| 11............. | 408.040 |
| 12............. | 408.044 |
| 13............. | 408.045 |
| 14............. | Omitted |
| 15............. | 651.118 |
| 16............. | 395.701 |
| 17............. | 395.7015 |
| 18............. | 408.904 |
| 19............. | 409.912 |
| 20............. | 395.7016 |
| 21,22.......... | Omitted |
| 23............. | 641.31 |
| 24............. | 641.315 |
| 25............. | 641.3155 |
| 26............. | 641.51 |
| 27............. | 381.7351 |
| 28............. | 381.7352 |
| 29............. | 381.7353 |
| 30............. | 381.7354 |
| 31............. | 381.7355 |
| 32............. | 381.7356 |
| 33............. | Omitted |
| 34............. | 408.7056 |
| 35............. | 627.654 |
| 36............. | 627.6571 |
| 37............. | 627.6699 |
| 38............. | 240.2995 |
| 39............. | 240.2996 |
| 40............. | 240.512 |
| 41............. | 381.0406 |
| 42............. | 395.3035 |
| 43............. | 627.4301 |
| 44............. | 641.185 |
| 45............. | 641.511 |
| 46............. | 627.6699 |
| 47............. | 409.212 |
| 48............. | 409.901 |
| 49............. | 409.902 |
| 50............. | 409.903 |
| 51............. | 409.905 |
| 52............. | 409.906 |
| 53............. | 409.907 |
| 54............. | 409.908 |
| 55............. | 409.9119 |
| 56............. | 409.919 |
| 57............. | 236.0813 |
| 58............. | Omitted |
| 59............. | 400.464 |
| | 409.912 |
| 60............. | 408.70 |
| 61-63.......... | Omitted |
2000-257 | 1.............. | 212.0606 |
| 2,3............ | 215.211 |
| 4.............. | Omitted |
|
2000-257 Cont. | | |
| 5.............. | 215.211 |
| 6.............. | 339.1371 |
| 7-9............ | Omitted |
| 10............. | 320.072 |
| 11............. | 339.1371 |
| 12............. | 215.616 |
| 13............. | 338.251 |
| 14............. | 339.08 |
| 15............. | 339.12 |
| 16............. | 339.55 |
| 17............. | Omitted |
| 18............. | 339.137 |
| 19............. | 339.2818 |
| 20............. | 339.2817 |
| 21............. | 427.0159 |
| 22............. | Omitted |
2000-258 | 1.............. | 250.115 |
| 2.............. | 15.01 |
| 3.............. | 20.03 |
| 4.............. | 20.10 |
| 5.............. | 30.17 |
| 6.............. | 30.231 |
| 7.............. | 55.10 |
| 8.............. | 55.201 |
| 9.............. | 55.202 |
| 10............. | 55.203 |
| 11............. | 55.204 |
| 12............. | 55.205 |
| 13............. | 55.206 |
| 14............. | 55.207 |
| 15............. | 55.208 |
| 16............. | 55.209 |
| 17............. | 55.604 |
| 18............. | 56.21 |
| 19............. | 56.27 |
| 20............. | 56.29 |
| 21............. | 77.01 |
| 22............. | 77.041 |
| 23............. | 77.055 |
| 24............. | 77.06 |
| 25............. | 222.01 |
| 26............. | 222.12 |
| 27............. | 679.301 |
| 28............. | Omitted |
| 29............. | 607.1901 |
| 30............. | 112.3144 |
| 31............. | 112.3145 |
| 32............. | 112.3148 |
| 33............. | 112.3149 |
| 34............. | 257.36 |
| 35............. | 267.072 |
| 36............. | 288.8175 |
| 37............. | 403.7145 |
| 38............. | 415.1065 |
| 39............. | 526.311 |
| 40............. | 526.312 |
| 41............. | 526.313 |
| 42............. | 526.3135 |
| 43............. | Omitted |
| 44............. | 720.301 |
| 45............. | 720.302 |
| 46............. | 720.303 |
| 47............. | 720.306 |
| 48............. | 720.307 |
| 49............. | 720.3075 |
| 50............. | 720.311 |
| 51............. | 720.304 |
| | 720.305 |
| | 720.308 |
| | 720.309 |
| | 720.31 |
| | 720.312 |
| 52............. | 617.0601 |
| 53............. | 617.0701 |
| 54............. | 617.0721 |
| 55............. | 617.0831 |
| 56............. | 712.01 |
| 57............. | 723.0751 |
| 58............. | 849.085 |
| 59............. | 849.0931 |
| 60............. | 849.094 |
| 61............. | 790.06 |
| 62............. | 266.0016 |
| 63-65.......... | Omitted |
| 66............. | 240.711 |
| 67............. | Omitted |
| 68............. | 265.2861 |
| 69............. | 565.02 |
| 70............. | Omitted |
2000-259 | 1.............. | 240.7101 |
| 2.............. | 240.7105 |
| 3.............. | Omitted |
2000-260 | 1.............. | 202.10 |
| 2.............. | 202.11 |
| 3.............. | 202.12 |
| 4.............. | 202.125 |
| 5.............. | 202.13 |
| 6.............. | 202.14 |
| 7.............. | 202.15 |
| 8.............. | 202.16 |
|