2000-228 Cont. | | |
| 3.............. | 196.195 |
| | 196.196 |
| 4.............. | 212.0821 |
| 5.............. | 376.3072 |
| 6.............. | 403.715 |
| 7.............. | 414.029 |
| 8.............. | 496.404 |
| 9.............. | 564.02 |
2000-229 | 1.............. | Omitted |
| 2.............. | 907.041 |
| 3.............. | Omitted |
| 4.............. | 903.31 |
2000-230 | 1.............. | 843.021 |
| 2.............. | 921.0022 |
2000-231 | 1.............. | 787.03 |
2000-232 | 1.............. | 11.045 |
| 2.............. | 112.3215 |
2000-233 | 1.............. | 943.325 |
| 2.............. | 810.02 |
2000-234 | 1.............. | 232.246 |
2000-235 | 1.............. | 228.041 |
| 2.............. | 229.57 |
| 3.............. | 229.8347 |
| 4.............. | 230.23 |
| 5.............. | 230.23025 |
| 6.............. | 230.23145 |
| 7.............. | 230.235 |
| 8.............. | 231.0851 |
| 9.............. | 229.135 |
| 10,11.......... | Omitted |
| 12............. | 232.17 |
| 13............. | 232.24521 |
| 14............. | 232.25 |
| 15............. | 232.26 |
| 16............. | 232.27 |
| 17............. | 232.271 |
| 18............. | 232.275 |
| 19............. | 234.0215 |
| 20............. | 235.192 |
| 21............. | 235.2157 |
| 22............. | 984.03 |
| 23............. | 984.13 |
| 24............. | 984.151 |
| 25............. | 414.125 |
| 26............. | 234.01 |
| 27............. | 234.021 |
| 28............. | 236.083 |
2000-236 | 1.............. | 549.10 |
2000-237 | 1.............. | 29.001 |
| 2.............. | 29.002 |
| 3.............. | 29.003 |
| 4.............. | 29.004 |
| 5.............. | 29.005 |
| 6.............. | 29.006 |
| 7.............. | 29.007 |
| 8.............. | 29.008 |
| 9.............. | Omitted |
| 10............. | 29.009 |
| 11............. | 29.011 |
| 12............. | Omitted |
| 13............. | 11.75 |
| 14............. | 29.012 |
| 15............. | 216.001 |
| 16............. | 216.011 |
| 17............. | 216.0172 |
| 18............. | 216.023 |
| 19............. | 216.0235 |
| 20............. | Omitted |
| 21............. | 216.0166 |
| 22............. | 35.05 |
| 23............. | Omitted |
2000-238 | Omitted | |
2000-239 | 1.............. | Omitted |
| 2.............. | 316.614 |
| 3.............. | 322.05 |
| 4.............. | Omitted |
2000-240 | 1-3............ | Omitted |
| 4.............. | 240.209 |
| 5.............. | 240.147 |
| 6.............. | 240.296 |
| 7.............. | 240.531 |
| 8.............. | 240.262 |
| 9.............. | 240.326 |
| 10............. | 240.40208 |
| 11............. | Omitted |
| 12............. | 246.041 |
2000-241 | 1.............. | 110.152 |
| 2.............. | 110.15201 |
| 3,4............ | Omitted |
2000-242 | 1.............. | 154.011 |
| 2.............. | 154.06 |
| 3.............. | 381.003 |
| 4.............. | 381.004 |
| 5.............. | 381.0051 |
| 6.............. | 381.0056 |
| 7.............. | 381.0057 |
| 8.............. | 381.006 |
| 9.............. | 381.0062 |
| 10............. | 381.0065 |
| 11............. | 381.0072 |
|
2000-242 Cont. | | |
| 12............. | 381.0086 |
| 13............. | 381.0098 |
| 14............. | 381.0101 |
| 15............. | 381.0203 |
| 16............. | 381.89 |
| 17............. | 383.011 |
| 18............. | 383.14 |
| 19............. | 383.19 |
| 20............. | 383.216 |
| 21............. | 384.33 |
| 22............. | 385.207 |
| 23............. | 391.026 |
| 24............. | 392.66 |
| 25............. | 395.401 |
| 26............. | 395.402 |
| 27............. | 401.35 |
| 28............. | 403.862 |
| 29............. | 404.056 |
| 30............. | 404.22 |
| 31............. | 489.553 |
| 32............. | 491.006 |
| 33............. | 491.0145 |
| 34............. | 499.003 |
| 35............. | 499.005 |
| 36............. | 499.0054 |
| 37............. | 499.01 |
| 38............. | 499.0121 |
| 39............. | 499.0122 |
| 40............. | 499.013 |
| 41............. | 499.015 |
| 42............. | 499.024 |
| 43............. | 499.03 |
| 44............. | 499.05 |
| 45............. | 499.701 |
| 46............. | 501.122 |
| 47............. | 513.05 |
| 48............. | 514.021 |
| 49............. | 766.1115 |
2000-243 | 1.............. | 112.312 |
| 2.............. | 112.3144 |
| 3.............. | 112.3145 |
| 4.............. | 112.3148 |
| 5.............. | 112.3149 |
| 6.............. | 112.321 |
| 7.............. | 112.322 |
| 8.............. | 440.442 |
| 9.............. | Omitted |
| 10............. | 112.3232 |
| 11............. | Omitted |
| 12............. | 112.3147 |
| 13............. | Omitted |
2000-244 | 1.............. | 338.155 |
2000-245 | 1.............. | 689.225 |
| 2.............. | 737.206 |
| 3.............. | 737.2065 |
| 4.............. | 737.303 |
| 5.............. | 737.625 |
| 6.............. | 737.626 |
| 7.............. | 737.4031 |
| | 737.4032 |
| | 737.4033 |
2000-246 | 1.............. | 800.04 |
| 2.............. | 921.0022 |
| 3.............. | 394.912 |
| | 775.082 |
| | 775.084 |
| | 775.15 |
| | 775.21 |
| | 787.01 |
| | 787.02 |
| | 787.025 |
| | 914.16 |
| | 943.0435 |
| | 943.0585 |
| | 943.059 |
| | 944.606 |
| | 944.607 |
| | 947.1405 |
| | 948.01 |
| | 948.03 |
| | 948.06 |
2000-247 | 1.............. | 320.771 |
2000-248 | 1.............. | 240.5192 |
2000-249 | 1.............. | 100.361 |
| 2.............. | 101.657 |
| 3.............. | 102.012 |
| 4.............. | 102.021 |
| 5.............. | 102.031 |
2000-250 | 1.............. | Omitted |
| 2.............. | 97.071 |
| 3.............. | 97.1031 |
2000-251 | 1.............. | 210.05 |
| 2.............. | 210.185 |
| 3.............. | 210.19 |
| 4.............. | Omitted |
2000-252 | 1.............. | 641.315 |
| 2.............. | 641.3154 |
| 3.............. | 641.3155 |
| 4.............. | 641.3156 |
| 5.............. | 641.3903 |
|