2000-153 Cont. | | |
| 111............ | 455.5651 |
| 112............ | 455.5653 |
| 113............ | 455.5654 |
| 114............ | 455.621 |
| 115............ | 458.311 |
| 116............ | 458.320 |
| 117............ | 459.0085 |
| 118............ | 459.018 |
| 119............ | 460.406 |
| 120............ | 462.09 |
| 121............ | 462.14 |
| 122............ | 466.014 |
| 123............ | 467.0135 |
| 124............ | 468.1655 |
| 125............ | 468.1695 |
| 126............ | 468.307 |
| 127............ | 468.505 |
| 128............ | 468.605 |
| 129............ | 468.828 |
2000-154 | 1.............. | 469.005 |
| 2.............. | 473.302 |
| 3.............. | 473.323 |
| 4.............. | 483.23 |
| 5.............. | 483.811 |
| 6.............. | 484.0445 |
| 7.............. | 484.053 |
| 8.............. | 487.011 |
| 9.............. | 487.012 |
| 10............. | 487.021 |
| 11............. | 487.025 |
| 12............. | 487.031 |
| 13............. | 487.041 |
| 14............. | 487.0435 |
| 15............. | 487.045 |
| 16............. | 487.046 |
| 17............. | 487.047 |
| 18............. | 487.048 |
| 19............. | 487.049 |
| 20............. | 487.051 |
| 21............. | 487.0615 |
| 22............. | 487.071 |
| 23............. | 487.081 |
| 24............. | 487.091 |
| 25............. | 487.101 |
| 26............. | 487.111 |
| 27............. | 487.13 |
| 28............. | 487.156 |
| 29............. | 487.159 |
| 30............. | 487.161 |
| 31............. | 487.163 |
| 32............. | 487.171 |
| 33............. | 487.175 |
| 34............. | 489.103 |
| 35............. | 489.1136 |
| 36............. | 489.131 |
| 37............. | 489.133 |
| 38............. | 489.140 |
| 39............. | 489.141 |
| 40............. | 489.531 |
| 41............. | 494.0038 |
| 42............. | 497.255 |
| 43............. | 497.353 |
| 44............. | 501.022 |
| 45............. | 501.0575 |
| 46............. | 501.608 |
| 47............. | 509.032 |
| 48............. | 509.302 |
| 49............. | 514.031 |
| 50............. | 517.021 |
| 51............. | 517.12 |
| 52............. | 539.001 |
| 53............. | 548.004 |
| 54............. | 550.1625 |
| 55............. | 550.2625 |
| 56............. | 550.375 |
| 57............. | 553.06 |
| 58............. | 553.141 |
| 59............. | 553.503 |
| 60............. | 553.506 |
| 61............. | 553.512 |
| 62............. | 553.73 |
| 63............. | 553.74 |
| 64............. | 559.803 |
| 65............. | 559.807 |
| 66............. | 560.129 |
| 67............. | 561.1105 |
| 68............. | 561.20 |
| 69............. | 567.07 |
| 70............. | 570.1912 |
| 71............. | 570.235 |
| 72............. | 578.28 |
| 73............. | 585.74 |
| 74............. | 585.91 |
| 75............. | 589.101 |
| 76............. | 590.02 |
| 77............. | 593.111 |
| 78............. | 601.04 |
| 79............. | 601.155 |
| 80............. | 616.242 |
| 81............. | 626.8414 |
|
2000-154 Cont. | | |
| 82............. | 627.651 |
| 83............. | 631.0515 |
| 84............. | 631.911 |
2000-155 | 1.............. | 633.061 |
| 2.............. | 641.23 |
| 3.............. | 641.316 |
| 4.............. | 658.26 |
| 5.............. | 663.066 |
| 6.............. | 671.304 |
| 7.............. | 741.29 |
| 8.............. | 744.444 |
| 9.............. | 768.28 |
| 10............. | 938.07 |
| 11............. | 943.051 |
| 12............. | 943.0535 |
| 13............. | 943.0544 |
| 14............. | 943.1702 |
| 15............. | 943.25 |
| 16............. | 946.205 |
| 17............. | 946.515 |
| 18............. | 946.518 |
| 19............. | 960.045 |
2000-156 | 1.............. | 447.203 |
| 2.............. | 752.01 |
2000-157 | 1.............. | Omitted |
| 2.............. | 20.171 |
| 3.............. | 61.1812 |
| 4.............. | 110.123 |
| 5.............. | 110.205 |
| 6.............. | 196.011 |
| 7.............. | 199.052 |
| 8.............. | Omitted |
| 9.............. | 216.292 |
| 10............. | Omitted |
| 11............. | 220.03 |
| 12............. | Omitted |
| 13............. | 253.034 |
| 14............. | 287.064 |
| 15............. | 338.251 |
| 16,17.......... | Omitted |
| 18............. | 376.11 |
| 19............. | 403.1826 |
| 20............. | 409.912 |
| 21............. | 443.036 |
| | 443.131 |
| 22............. | Omitted |
| 23............. | 472.013 |
| 24............. | 550.0351 |
| 25............. | Omitted |
| 26............. | 633.45 |
| 27............. | Omitted |
| 28............. | 951.23 |
2000-158 | 1.............. | Omitted |
| 2.............. | 16.58 |
| 3.............. | 16.60 |
| 4.............. | 20.19 |
| 5.............. | 20.316 |
| 6.............. | 24.104 |
| 7.............. | 24.105 |
| 8.............. | 27.709 |
| 9.............. | 61.181 |
| 10............. | 61.1812 |
| 11............. | 120.574 |
| 12............. | Omitted |
| 13............. | 159.345 |
| | 159.475 |
| | 159.7055 |
| 14............. | 161.56 |
| 15............. | 163.3184 |
| 16............. | 163.3187 |
| 17............. | 163.3191 |
| 18............. | 166.231 |
| 19............. | 190.006 |
| 20............. | 193.621 |
| 21............. | 211.025 |
| 22............. | 211.026 |
| 23............. | 211.3106 |
| 24............. | 212.04 |
| 25............. | Omitted |
| 26............. | 215.3208 |
| 27............. | 228.054 |
| 28............. | 228.057 |
| 29............. | 228.058 |
| 30............. | 229.603 |
| 31............. | 235.056 |
| 32............. | 239.5143 |
| 33............. | 239.5144 |
| 34............. | 240.2605 |
| 35............. | 240.262 |
| | 240.326 |
| 36............. | 240.40401 |
| 37............. | 246.101 |
| 38............. | 252.83 |
| 39............. | Omitted |
| 40............. | 259.101 |
| 41............. | 265.001 |
| 42............. | 272.161 |
| 43............. | 288.1223 |
| 44............. | Omitted |
| 45............. | 288.9951 |
|