2000-318 Cont. | | |
| 152............ | 456.0391 |
| 153............ | 455.5651 |
| 154............ | 455.5653 |
| 155............ | 455.5654 |
| 156............ | 400.462 |
| 157............ | 400.471 |
| 158............ | 400.484 |
| 159............ | 400.487 |
| 160............ | 400.497 |
| 161............ | 400.506 |
| 162............ | 400.509 |
| 163............ | 400.512 |
| 164............ | 455.587 |
| 165............ | Omitted |
| 166............ | 766.106 |
| 167............ | Omitted |
| 168............ | 240.241 |
| 169............ | 409.91188 |
2000-319 | 1.............. | 373.118 |
2000-320 | 1.............. | 893.02 |
| 2.............. | 893.03 |
| 3.............. | 893.13 |
| 4.............. | 893.135 |
| 5.............. | 775.087 |
| 6.............. | 893.145 |
| 7.............. | 921.0022 |
| 8.............. | 948.034 |
| 9.............. | 39.01 |
| 10............. | 316.193 |
| 11............. | 327.35 |
| 12............. | 397.451 |
| 13............. | 414.095 |
| 14............. | 440.102 |
| 15............. | 772.12 |
| 16............. | 782.04 |
| 17............. | 817.563 |
| 18............. | 831.31 |
| 19............. | 856.015 |
| 20............. | 893.0356 |
| 21............. | 893.12 |
| 22............. | 893.1351 |
| 23............. | 903.133 |
| 24............. | 907.041 |
| 25............. | 921.0024 |
| 26............. | 921.142 |
| 27............. | 943.0585 |
| 28............. | 943.059 |
2000-321 | 1.............. | 229.001 |
| 2.............. | 229.002 |
| 3.............. | 229.003 |
| 4.............. | 229.004 |
| 5.............. | 229.005 |
| 6.............. | 229.006 |
| 7,8............ | Omitted |
2000-322 | 1.............. | 202.195 |
| 2.............. | Omitted |
2000-323 | 1.............. | 210.10 |
| 2.............. | 210.151 |
| 3.............. | 210.1605 |
| 4.............. | 210.405 |
| 5.............. | 210.51 |
| 6.............. | Omitted |
| 7.............. | 552.093 |
2000-324 | 1.............. | Omitted |
| 2.............. | 16.60 |
| 3,4............ | Omitted |
| 5.............. | 240.209 |
2000-325 | 1.............. | 20.23 |
| 2-4............ | Omitted |
| 5.............. | 316.550 |
| 6.............. | 321.05 |
| 7-9............ | Omitted |
| 10............. | 332.115 |
| 11,12.......... | Omitted |
| 13............. | 339.081 |
| 14............. | 339.135 |
| 15,16.......... | Omitted |
| 17............. | 479.27 |
2000-326 | 1.............. | 404.22 |
| 2-9............ | Omitted |
| 10............. | 499.003 |
| 11............. | 381.0203 |
| 12............. | 499.015 |
| 13............. | 499.024 |
| 14............. | 499.03 |
| 15............. | 499.04 |
| 16............. | 499.041 |
| 17............. | 499.067 |
| 18............. | 499.025 |
| 19-22.......... | Omitted |
2000-327 | 1.............. | 984.226 |
| 2.............. | 985.303 |
| 3.............. | Omitted |
| 4.............. | 985.209 |
| 5.............. | 985.215 |
2000-328 | 1.............. | 775.13 |
| 2.............. | 943.325 |
| 3.............. | Omitted |
| 4.............. | 945.215 |
| 5.............. | 947.03 |
|
2000-329 | 1.............. | 256.13 |
| 2.............. | Omitted |
2000-330 | Omitted | |
2000-331 | 1.............. | 228.057 |
| 2-9............ | Omitted |
| 10............. | 229.551 |
| 11............. | 229.602 |
| 12-16.......... | Omitted |
| 17............. | 112.324 |
| 18............. | 372.072 |
| 19............. | 403.4131 |
| 20............. | 589.277 |
| 21,22.......... | Omitted |
| 23............. | 228.053 |
| 24............. | 230.303 |
| 25............. | 231.002 |
| 26............. | Omitted |
| 27............. | 235.014 |
| 28............. | Omitted |
2000-332 | 1.............. | Omitted |
| 2.............. | 468.70 |
| 3.............. | 470.001 |
| 4.............. | 470.0395 |
| 5.............. | 471.001 |
| 6.............. | 472.001 |
| 7.............. | 472.013 |
| 8.............. | Omitted |
| 9.............. | 473.306 |
| 10............. | 473.308 |
| 11,12.......... | Omitted |
| 13............. | 475.001 |
| 14............. | 475.610 |
| 15............. | 476.024 |
| 16............. | 477.012 |
| 17............. | 481.201 |
| 18............. | 481.209 |
| 19............. | Omitted |
| 20............. | 489.101 |
| 21............. | 489.501 |
| 22............. | 489.518 |
| 23............. | 489.537 |
2000-333 | 1.............. | 624.408 |
| 2.............. | 624.515 |
| 3.............. | Omitted |
| 4.............. | 627.0628 |
| 5.............. | 627.072 |
| 6.............. | 627.215 |
| 7.............. | 627.3511 |
| 8.............. | 627.706 |
| 9.............. | 629.520 |
| 10............. | 633.41 |
| 11............. | Omitted |
2000-334 | 1.............. | Omitted |
| 2.............. | 364.025 |
| 3.............. | 364.051 |
| 4.............. | 364.052 |
| 5.............. | 364.057 |
| 6.............. | 364.162 |
| 7.............. | 364.16 |
| 8.............. | 364.245 |
| 9.............. | Omitted |
| 10............. | 365.171 |
| 11............. | 427.704 |
| 12............. | 427.705 |
2000-335 | 1-3............ | Omitted |
| 4.............. | 196.011 |
| 5.............. | Omitted |
2000-336 | 1.............. | 16.58 |
| 2.............. | Omitted |
| 3.............. | 34.01 |
| 4.............. | Omitted |
| 5.............. | 46.015 |
| | 46.051 |
| 6.............. | 57.111 |
| 7.............. | Omitted |
| 8.............. | 92.55 |
| 9.............. | 112.3217 |
| 10............. | 120.574 |
2000-337 | 1.............. | Omitted |
| 2.............. | 397.94 |
| 3,4............ | Omitted |
| 5.............. | 402.33 |
| 6.............. | 402.72 |
| 7.............. | Omitted |
| 8.............. | 430.204 |
| 9.............. | 409.942 |
| 10............. | Omitted |
| 11............. | 397.901 |
| 12............. | 411.01 |
| 13............. | 411.222 |
| 14............. | 230.2303 |
| 15............. | 383.14 |
| 16............. | 391.304 |
| 17............. | 402.281 |
| 18............. | 402.305 |
| 19............. | 402.3052 |
| 20............. | 402.45 |
| 21............. | 402.47 |
| 22............. | 411.221 |
| 23............. | 411.232 |
| 24............. | 414.38 |
|