2000-313 Cont. | | |
| 41............. | 328.48 |
| 42............. | 328.72 |
| 43............. | 328.73 |
| 44............. | 328.735 |
| 45............. | Omitted |
2000-314 | 1.............. | 68.093 |
2000-315 | 1.............. | 775.027 |
2000-316 | 1.............. | 90.502 |
| 2.............. | 90.612 |
2000-317 | 1.............. | 206.9935 |
| 2.............. | 252.87 |
| 3.............. | 288.047 |
| 4.............. | 288.107 |
| 5.............. | 288.905 |
| 6.............. | 376.051 |
| 7.............. | 376.301 |
| 8.............. | 376.303 |
| 9.............. | 376.3078 |
| 10............. | 376.79 |
| 11............. | 376.80 |
| 12............. | 376.81 |
| 13............. | 376.82 |
| 14............. | 403.973 |
| 15............. | 190.012 |
| 16............. | 712.01 |
| 17............. | 712.03 |
| 18............. | 163.2517 |
| 19............. | 212.08 |
| 20............. | 163.2523 |
| 21............. | Omitted |
| 22............. | 211.3103 |
| 23............. | Omitted |
2000-318 | 1.............. | 400.408 |
| 2.............. | 415.1034 |
| 3.............. | 400.471 |
| 4.............. | 408.032 |
| 5.............. | 408.033 |
| 6.............. | 408.034 |
| 7.............. | 408.035 |
| 8.............. | 408.036 |
| 9.............. | 408.037 |
| 10............. | 408.038 |
| 11............. | 408.039 |
| 12............. | 408.040 |
| 13............. | 408.044 |
| 14............. | 408.045 |
| 15............. | Omitted |
| 16............. | 651.118 |
| 17............. | 400.464 |
| 18,19.......... | Omitted |
| 20............. | 455.564 |
| 21............. | 455.565 |
| 22............. | 455.5651 |
| 23............. | 455.5653 |
| 24............. | 455.5654 |
| 25............. | 455.567 |
| 26............. | 455.624 |
| 27............. | 455.577 |
| | 455.631 |
| | 455.651 |
| | 455.712 |
| | 458.347 |
| | 459.022 |
| | 468.1755 |
| | 468.719 |
| | 468.811 |
| | 484.056 |
| 28............. | Omitted |
| 29............. | 455.707 |
| 30............. | 310.102 |
| 31............. | 455.711 |
| 32............. | 455.587 |
| 33............. | 455.714 |
| 34............. | 456.36 |
| 35............. | 455.637 |
| 36............. | 458.3135 |
| 37............. | 458.3145 |
| 38............. | 458.315 |
| 39............. | 458.345 |
| 40............. | 458.348 |
| 41............. | 459.021 |
| 42............. | 458.347 |
| 43............. | 459.022 |
| 44,45.......... | Omitted |
| 46............. | 455.574 |
| | 468.1295 |
| | 484.014 |
| | 484.056 |
| 47............. | 921.0022 |
| 48............. | 458.327 |
| 49............. | 459.013 |
| 50............. | 460.411 |
| 51............. | 461.012 |
| 52............. | 462.17 |
| 53............. | 463.015 |
| 54............. | 464.016 |
| 55............. | 465.015 |
| 56............. | 466.026 |
| 57............. | 467.201 |
| 58............. | 468.366 |
|
2000-318 Cont. | | |
| 59............. | 483.828 |
| 60............. | 483.901 |
| 61............. | 484.053 |
| 62............. | 457.102 |
| 63............. | 457.105 |
| 64............. | 457.107 |
| 65............. | 483.824 |
| 66............. | 683.24 |
| 67............. | 641.51 |
| 68,69.......... | Omitted |
| 70............. | 627.6699 |
| 71............. | 641.201 |
| 72............. | 641.234 |
| 73............. | 641.27 |
| 74............. | 641.2261 |
| 75............. | 641.39001 |
| 76............. | 641.2011 |
| 77............. | Omitted |
| 78............. | 212.055 |
| 79............. | 464.201 |
| | 464.202 |
| | 464.203 |
| | 464.204 |
| | 464.205 |
| | 464.206 |
| | 464.207 |
| | 464.208 |
| | 464.209 |
| 80............. | 464.2085 |
| 81............. | 20.43 |
| 82............. | 39.01 |
| 83............. | 39.304 |
| 84............. | 110.131 |
| 85............. | 232.46 |
| 86............. | 240.4075 |
| 87............. | 246.081 |
| 88............. | 310.102 |
| 89............. | 381.0302 |
| 90............. | 384.30 |
| 91............. | 384.31 |
| 92............. | 394.455 |
| 93............. | 395.0191 |
| 94............. | 400.021 |
| 95............. | 400.211 |
| 96............. | 400.215 |
| 97............. | 400.23 |
| 98............. | 400.402 |
| 99............. | 400.407 |
| 100............ | 400.4255 |
| 101............ | 400.426 |
| 102............ | 400.462 |
| 103............ | 400.464 |
| 104............ | 400.506 |
| 105............ | 400.512 |
| 106............ | 400.6105 |
| 107............ | 401.23 |
| 108............ | 401.252 |
| 109............ | 408.706 |
| 110............ | 409.908 |
| 111............ | 415.1085 |
| 112............ | 455.597 |
| 113............ | 455.604 |
| 114............ | 455.667 |
| 115............ | 455.677 |
| 116............ | 455.694 |
| 117............ | 455.707 |
| 118............ | 458.348 |
| 119............ | 464.001 |
| 120............ | 464.002 |
| 121............ | 464.003 |
| 122............ | 464.006 |
| 123............ | 464.009 |
| 124............ | 464.016 |
| 125............ | 464.018 |
| 126............ | 464.019 |
| 127............ | 464.022 |
| 128............ | 464.023 |
| 129............ | 464.027 |
| 130............ | 466.003 |
| 131............ | 467.003 |
| 132............ | 467.0125 |
| 133............ | 467.203 |
| 134............ | 468.505 |
| 135............ | 483.041 |
| 136............ | 483.801 |
| 137............ | 491.0112 |
| 138............ | 550.24055 |
| 139............ | 627.351 |
| 140............ | 627.357 |
| 141............ | 627.9404 |
| 142............ | 641.31 |
| 143............ | 766.101 |
| 144............ | 766.110 |
| 145............ | 766.1115 |
| 146............ | 877.111 |
| 147............ | 945.602 |
| 148............ | 960.28 |
| 149............ | 984.03 |
| 150............ | 985.03 |
| 151............ | 455.557 |
|