2000-349 Cont. | | |
| 99............. | 430.205 |
| 100............ | 447.208 |
| 101............ | 447.401 |
| 102............ | 455.712 |
| 103............ | 464.018 |
| 104............ | 468.520 |
| 105............ | 468.826 |
| 106............ | 468.828 |
| 107............ | 483.101 |
| 108............ | 483.30 |
| 109............ | 509.032 |
| 110............ | 744.309 |
| 111............ | 744.474 |
| 112............ | 744.7081 |
| 113............ | 775.21 |
| 114............ | 916.107 |
| 115............ | 943.0585 |
| 116............ | 985.05 |
| 117,118........ | Omitted |
| 119............ | 20.41 |
| 120............ | 395.3025 |
| 121............ | 400.0063 |
| 122............ | 400.0065 |
| 123............ | 400.0066 |
| 124............ | 400.0067 |
| 125............ | 400.0069 |
| 126............ | 400.0071 |
| 127............ | 400.0073 |
| 128............ | 400.0075 |
| 129............ | 400.0077 |
| 130............ | 400.0079 |
| 131............ | 400.0081 |
| 132............ | 400.0083 |
| 133............ | 400.0087 |
| 134............ | 400.0089 |
| 135............ | 400.0091 |
| 136............ | 400.021 |
| 137............ | 400.022 |
| 138............ | 400.0255 |
| 139............ | 400.19 |
| 140............ | 400.191 |
| 141............ | 400.23 |
| 142............ | 400.419 |
| 143............ | 400.428 |
| 144............ | 400.434 |
| 145............ | 400.435 |
| 146............ | 400.4415 |
| 147............ | 400.619 |
| 148............ | 400.628 |
| 149,150........ | Omitted |
| 151............ | 39.407 |
| 152............ | 394.4785 |
| 153............ | 394.67 |
| 154............ | 394.875 |
| 155............ | 409.175 |
| 156............ | Omitted |
2000-350 | 1.............. | 400.021 |
| 2.............. | 400.0225 |
| 3.............. | 400.0255 |
| 4.............. | 400.141 |
| 5.............. | 400.191 |
| 6.............. | 400.23 |
| 7.............. | 400.235 |
| 8.............. | 400.962 |
| 9.............. | 397.405 |
| 10............. | Omitted |
| 11............. | 180.136 |
| 12............. | 350.0611 |
| 13............. | 367.171 |
2000-351 | 1.............. | 163.455 |
| 2.............. | 163.456 |
| 3.............. | 163.457 |
| 4.............. | 163.458 |
| 5.............. | 163.459 |
| 6.............. | 163.460 |
| 7.............. | 163.461 |
| 8.............. | 163.462 |
| 10............. | 212.08 |
| 11............. | 125.0104 |
2000-352 | 1.............. | 280.02 |
| 2.............. | 280.04 |
| 3.............. | 280.041 |
| 4.............. | 280.13 |
| 5.............. | 625.52 |
| 6.............. | 660.27 |
2000-353 | 1.............. | 212.08 |
| 2.............. | Omitted |
| 3.............. | 159.805 |
| 4.............. | 159.806 |
| 5.............. | 159.807 |
| 6.............. | 159.809 |
| 7.............. | 159.81 |
| 8.............. | 159.8083 |
| 9.............. | 196.1978 |
| 10............. | 420.507 |
| 11............. | 420.5099 |
| 12............. | 420.526 |
| 13............. | 420.609 |
| 14............. | 420.9071 |
| 15............. | 420.9075 |
|
2000-353 Cont. | | |
| 16............. | 760.26 |
| 17............. | 420.530 |
| 18............. | Omitted |
2000-354 | 1.............. | 561.501 |
| 2.............. | 561.121 |
| 3.............. | 212.20 |
| 4.............. | 550.01215 |
| 5.............. | 550.135 |
| 6.............. | 550.0951 |
| 7.............. | Omitted |
| 8.............. | 550.09514 |
| 9,10........... | 550.09515 |
| 11............. | 550.1645 |
| 12............. | 550.1647 |
| 13............. | 550.615 |
| 14............. | 550.0555 |
| 15............. | 550.09512 |
| 16............. | 550.475 |
| 17............. | 550.625 |
| 18............. | 550.155 |
| 19............. | 550.26352 |
| 20............. | 550.6305 |
| 21............. | 550.002 |
| 22............. | 550.0351 |
| 23............. | 550.105 |
| 24............. | 550.24055 |
| 25............. | 550.26165 |
| 26............. | 550.2625 |
| 27............. | 550.3551 |
| 28............. | 550.6308 |
| 29............. | 773.01 |
| 30............. | 773.03 |
| 31............. | 550.901 |
| 32............. | 550.902 |
| 33............. | 550.903 |
| 34............. | 550.904 |
| 35............. | 550.905 |
| 36............. | 550.906 |
| 37............. | 550.907 |
| 38............. | 550.908 |
| 39............. | 550.909 |
| 40............. | 550.910 |
| 41............. | 550.911 |
| 42............. | 550.912 |
| 43............. | 550.913 |
| 44............. | 550.615 |
| 45............. | 550.1646 |
2000-355 | 1.............. | 196.2002 |
| 2.............. | 95.091 |
| 3.............. | 106.265 |
| 4.............. | 120.80 |
| 5.............. | 166.231 |
| 6.............. | 175.111 |
| 7.............. | 185.09 |
| 8.............. | 213.053 |
| 9.............. | 189.420 |
| 10............. | 203.01 |
| 11............. | 206.09 |
| 12............. | 206.095 |
| 13............. | 212.051 |
| 14............. | 212.06 |
| 15............. | 212.08 |
| 16............. | 212.11 |
| 17............. | 212.12 |
| 18............. | 213.015 |
| 19............. | 213.21 |
| 20............. | 213.235 |
| 21............. | 213.27 |
| 22............. | 220.03 |
| 23............. | 220.62 |
| 24-27.......... | Omitted |
| 28............. | 210.20 |
| 29............. | 212.20 |
| 30............. | 288.1169 |
| 31............. | 11.45 |
| 32............. | Omitted |
2000-356 | 1.............. | 458.319 |
| 2.............. | 310.071 |
| 3.............. | 310.151 |
| 4.............. | 399.061 |
| 5.............. | 455.211 |
| 6.............. | 455.217 |
| 7.............. | 455.2179 |
| 8.............. | 455.219 |
| 9.............. | 455.32 |
| 10............. | 468.382 |
| 11............. | 468.385 |
| 12............. | 468.3855 |
| 13............. | 468.388 |
| 14............. | 468.389 |
| 15............. | 468.385 |
| | 468.391 |
| 16............. | 468.392 |
| 17............. | 468.395 |
| 18............. | 468.397 |
| 19............. | 468.433 |
| 20............. | 468.525 |
| 21............. | 468.526 |
| 22............. | 468.531 |
| 23............. | 470.005 |
|