2000-165 | 1.............. | 445.001 |
| 2.............. | 445.002 |
| 3.............. | 445.003 |
| 4.............. | 445.004 |
| 5.............. | 445.005 |
| 6.............. | 445.006 |
| 7.............. | 445.007 |
| 8.............. | 445.008 |
| 9.............. | 445.009 |
| 10,11.......... | Omitted |
| 12............. | 445.010 |
| 13............. | 445.011 |
| 14............. | Omitted |
| 15............. | 445.013 |
| 16............. | 445.016 |
| 17............. | 445.017 |
| 18............. | 445.018 |
| 19............. | 445.019 |
| 20............. | 445.020 |
| 21............. | 445.021 |
| 22............. | 445.022 |
| 23............. | 445.023 |
| 24............. | 445.024 |
| 25............. | 445.025 |
| 26............. | 445.026 |
| 27............. | 445.028 |
| 28............. | 445.029 |
| 29............. | 445.030 |
| 30............. | 445.031 |
| 31............. | 445.032 |
| 32............. | 445.033 |
| 33............. | 445.034 |
| 34............. | 445.035 |
| 35............. | 414.025 |
| 36............. | 414.0252 |
| 37............. | 414.045 |
| 38............. | 414.065 |
| 39............. | 414.085 |
| 40............. | 414.095 |
| 41............. | 414.105 |
| 42............. | 414.157 |
| 43............. | 414.158 |
| 44............. | 414.35 |
| 45............. | 414.36 |
| 46............. | 414.39 |
| 47............. | 414.41 |
| 48............. | 414.55 |
| 49............. | 414.70 |
| 50............. | Omitted |
| 51............. | 14.2015 |
| 52............. | 20.171 |
| 53............. | 20.50 |
| 54............. | 212.08 |
| 55............. | 212.096 |
| 56............. | 212.097 |
| 57............. | 212.098 |
| 58............. | 216.136 |
| 59............. | 220.181 |
| 60............. | 230.2305 |
| 61............. | 232.17 |
| 62............. | 234.01 |
| 63............. | 234.211 |
| 64............. | 239.105 |
| 65............. | 239.115 |
| 66............. | 239.117 |
| 67............. | 239.229 |
| 68............. | 239.301 |
| 69............. | 239.514 |
| 70............. | 240.209 |
| 71............. | 240.312 |
| 72............. | 240.35 |
| 73............. | 240.40207 |
| 74............. | 240.40685 |
| 75............. | 240.61 |
| 76............. | 246.50 |
| 77............. | 288.046 |
| 78............. | 288.047 |
| 79............. | 288.0656 |
| 80............. | 288.901 |
| 81............. | 288.904 |
| 82............. | 288.905 |
| 83............. | 288.906 |
| 84............. | 320.20 |
| 85............. | 322.34 |
| 86............. | 341.052 |
| 87............. | 402.3015 |
| 88............. | 402.33 |
| 89............. | 402.40 |
| 90............. | 402.45 |
| 91............. | 403.973 |
| 92............. | 409.2554 |
| 93............. | 409.2564 |
| 94............. | 409.259 |
| 95............. | 409.903 |
| 96............. | 409.942 |
| 97............. | 411.01 |
| 98............. | 411.232 |
| 99............. | 411.242 |
| 100............ | 413.82 |
| 101............ | 421.10 |
| 102............ | 427.013 |
|
2000-165 Cont. | | |
| 103............ | 427.0155 |
| 104............ | 427.0157 |
| 105............ | 443.091 |
| 106............ | 443.151 |
| 107............ | 443.181 |
| 108............ | 443.211 |
| 109............ | 443.221 |
| 110............ | 443.231 |
| 111............ | 446.011 |
| 112............ | Omitted |
| 113............ | 446.021 |
| 114............ | 446.032 |
| 115............ | 446.041 |
| 116............ | 446.045 |
| 117............ | 446.052 |
| 118............ | 446.061 |
| 119............ | 446.071 |
| 120............ | 446.075 |
| 121............ | 446.40 |
| 122............ | 446.41 |
| 123............ | 446.42 |
| 124............ | 446.43 |
| 125............ | 446.44 |
| 126............ | 446.50 |
| 127............ | 447.02 |
| 128............ | 447.04 |
| 129............ | 447.041 |
| 130............ | 447.045 |
| 131............ | 447.06 |
| 132............ | 447.12 |
| 133............ | 447.16 |
| 134............ | 447.305 |
| 135............ | 450.012 |
| 136............ | 450.061 |
| 137............ | 450.081 |
| 138............ | 450.095 |
| 139............ | 450.121 |
| 140............ | 450.132 |
| 141............ | 450.141 |
| 142............ | 450.191 |
| 143............ | 450.28 |
| 144............ | 450.30 |
| 145............ | 450.31 |
| 146............ | 450.33 |
| 147............ | 450.35 |
| 148............ | 450.36 |
| 149............ | 450.37 |
| 150............ | 450.38 |
| 151............ | 497.419 |
| 152............ | 240.3341 |
| 153............ | 240.710 |
| 154............ | 445.038 |
| 155............ | 445.012 |
| 156............ | 445.0121 |
| 157............ | 445.0122 |
| 158............ | 445.0123 |
| 159............ | 445.0124 |
| 160............ | 445.0125 |
| 161............ | 445.014 |
| 162,163........ | Omitted |
| 164............ | 402.305 |
| 165,166........ | Omitted |
2000-166 | Omitted | |
2000-167 | 1.............. | 121.091 |
| 2.............. | 121.071 |
| 3.............. | Omitted |
2000-168 | 1.............. | 215.555 |
| 2.............. | 624.610 |
2000-169 | 1.............. | 112.65 |
| 2.............. | 121.021 |
| 3.............. | 121.4501 |
| | 121.571 |
| 4.............. | 121.021 |
| 5.............. | 121.051 |
| 6.............. | 121.0515 |
| 7.............. | 121.052 |
| 8.............. | 121.053 |
| 9.............. | 121.081 |
| 10............. | 121.1115 |
| 11............. | 121.1122 |
| 12............. | 121.121 |
| 13............. | 215.32 |
| 14............. | 112.665 |
| 15............. | 121.091 |
| 16............. | Omitted |
| 17............. | 121.091 |
| 18............. | 112.363 |
| 19............. | 121.055 |
| 20-25.......... | Omitted |
| 26............. | 121.031 |
| 27............. | Omitted |
| 28............. | 121.021 |
| 29............. | 121.0515 |
| 30-32.......... | Omitted |
2000-170 | 1,2............ | 201.15 |
| 3.............. | 215.618 |
| 4.............. | 253.03 |
| 5.............. | 253.034 |
| 6.............. | 259.03 |
| 7.............. | 259.032 |
|