2000-139 Cont. | | |
| 68............. | 414.028 |
| 69............. | 414.105 |
| 70............. | 414.36 |
| 71............. | 916.107 |
| 72............. | 985.223 |
| 73............. | 985.413 |
| 74............. | 402.185 |
| | 409.152 |
| 75............. | 125.902 |
| 76............. | Omitted |
| 77............. | 409.145 |
| 78............. | 216.136 |
| 79............. | Omitted |
| 80............. | 960.07 |
| 81............. | 394.913 |
| 82............. | 394.930 |
| 83............. | 394.931 |
| 84............. | Omitted |
| 85............. | 784.085 |
| 86............. | 921.0022 |
| 87............. | 683.23 |
| 88............. | 39.4086 |
2000-140 | 1.............. | 215.559 |
| 2.............. | 235.26 |
| 3.............. | 240.295 |
| 4.............. | 252.35 |
| 5.............. | 252.38 |
| 6.............. | 252.385 |
| 7.............. | 252.373 |
| 8.............. | 252.51 |
| 9.............. | Omitted |
| 10............. | 252.355 |
| 11............. | 381.0303 |
| 12............. | 400.492 |
| 13............. | 400.497 |
| 14............. | 400.506 |
| 15............. | 400.605 |
| 16............. | 400.6095 |
| 17............. | 400.610 |
| 18............. | 401.273 |
| 19............. | 408.15 |
| 20............. | 456.38 |
| 21............. | 252.356 |
| 22............. | Omitted |
2000-141 | 1.............. | 120.80 |
| 2.............. | 125.01 |
| 3.............. | 125.56 |
| 4.............. | 161.0415 |
| 5.............. | 161.052 |
| 6.............. | 161.053 |
| 7.............. | 161.05301 |
| 8.............. | 161.55 |
| 9.............. | Omitted |
| 10............. | 161.56 |
| 11............. | 235.26 |
| 12............. | 240.2945 |
| 13............. | 253.033 |
| 14............. | 255.25 |
| 15............. | 255.31 |
| 16............. | 316.1955 |
| 17............. | 381.006 |
| 18............. | 383.301 |
| 19............. | 383.309 |
| 20............. | 394.879 |
| 21............. | 395.0163 |
| 22............. | 395.1055 |
| 23............. | 395.10973 |
| 24............. | 399.02 |
| 25............. | 399.03 |
| 26............. | 399.061 |
| 27............. | 399.13 |
| 28............. | 400.011 |
| 29............. | 400.23 |
| 30............. | 400.232 |
| 31............. | 455.2286 |
| 32............. | 468.604 |
| 33............. | 468.607 |
| 34............. | 468.609 |
| 35............. | 468.617 |
| 36............. | 469.002 |
| 37............. | 471.015 |
| 38............. | 481.213 |
| 39............. | 489.103 |
| 40............. | 489.109 |
| 41............. | 489.115 |
| 42............. | Omitted |
| 43............. | 497.255 |
| 44............. | 500.09 |
| 45............. | 500.12 |
| 46............. | 500.147 |
| 47............. | 509.032 |
| 48............. | 509.221 |
| 49............. | 514.021 |
| 50............. | 514.03 |
| 51............. | 553.06 |
| 52............. | 553.141 |
| 53............. | Omitted |
| 54............. | 553.355 |
| 55,56.......... | 553.36 |
| 57,58.......... | 553.37 |
|
2000-141 Cont. | | |
| 59............. | 553.375 |
| 60............. | 553.38 |
| 61,62.......... | 553.381 |
| 63............. | 553.39 |
| 64............. | 553.415 |
| 65............. | 553.503 |
| 66............. | 553.5041 |
| 67............. | 553.506 |
| 68............. | 553.512 |
| 69,70.......... | 553.71 |
| 71............. | Omitted |
| 72............. | 553.72 |
| 73,74.......... | Omitted |
| 75............. | 553.73 |
| 76............. | 553.74 |
| 77............. | 553.77 |
| 78............. | Omitted |
| 79............. | 553.77 |
| 80............. | Omitted |
| 81............. | 553.781 |
| 82............. | 553.79 |
| 83............. | Omitted |
| 84............. | 553.79 |
| 85............. | Omitted |
| 86............. | 553.80 |
| 87............. | 553.83 |
| 88............. | 553.84 |
| 89............. | 553.841 |
| 90............. | 553.842 |
| 91............. | 553.85 |
| 92............. | 553.88 |
| 93............. | 553.901 |
| 94............. | 553.902 |
| 95............. | 553.903 |
| 96............. | 553.907 |
| 97............. | 553.9085 |
| 98............. | 553.909 |
| 99............. | 627.0629 |
| 100............ | Omitted |
| 101............ | 633.01 |
| 102............ | Omitted |
| 103............ | 633.0215 |
| 104............ | Omitted |
| 105............ | 633.025 |
| 106............ | 633.72 |
| 107-132........ | Omitted |
| 133............ | 553.897 |
| 134,135........ | Omitted |
| 136............ | 553.898 |
2000-142 | 1.............. | 782.30 |
| 2.............. | 782.32 |
| 3.............. | 782.34 |
| 4.............. | 782.36 |
| 5,6............ | Omitted |
2000-143 | 1.............. | 515.21 |
| | 515.23 |
| | 515.25 |
| | 515.27 |
| | 515.29 |
| | 515.31 |
| | 515.33 |
| | 515.35 |
| | 515.37 |
2000-144 | 1.............. | Omitted |
| 2.............. | 28.24 |
2000-145 | 1.............. | 403.813 |
2000-146 | 1.............. | 369.25 |
2000-147 | 1.............. | 339.082 |
| 2.............. | 932.7055 |
2000-148 | 1.............. | 288.1231 |
| 2.............. | 288.1232 |
| 3.............. | 288.1233 |
| 4.............. | 288.1234 |
| 5.............. | 288.1235 |
| 6.............. | 288.1236 |
| 7.............. | 288.1237 |
2000-149 | 1.............. | 411.01 |
| 2.............. | 230.2305 |
| 3-5............ | Omitted |
| 6.............. | 402.3015 |
2000-150 | 1.............. | Omitted |
| 2.............. | 440.49 |
| 3.............. | 440.51 |
| 4,5............ | Omitted |
| 6.............. | 440.50 |
| 7.............. | 440.51 |
| 8.............. | 627.311 |
| 9.............. | 440.38 |
2000-151 | 1.............. | 11.45 |
| 2.............. | 20.12 |
| 3.............. | 20.171 |
| 4.............. | 20.331 |
| 5.............. | 39.001 |
| 6.............. | 39.402 |
| 7.............. | 61.13 |
| 8.............. | 63.132 |
| 9.............. | 72.011 |
| 10............. | 95.091 |
| 11............. | 110.123 |
| 12............. | 110.191 |
|